Programs : Budget Sheet
The following listing represents the Spring-Affiliates Budget Sheet for IES Abroad Paris - French Studies.
Spring-Affiliates Budget Sheet for IES Abroad Paris - French Studies
| Budget Item | Internal | |||
|---|---|---|---|---|
| Study abroad administrative fee * | $650.00 | |||
| Billable subtotal: | $650.00 | |||
| Visa Fee (if needed) | $400.00 | |||
| Transportation (Homestay) | $400.00 | |||
| Local Cellphone | $150.00 | |||
| OFII Registration | $75.00 | |||
| Passport fee (if new or renewed passport needed) | $130.00 | |||
| Books and supplemental materials | $200.00 | |||
| Roundtrip airfare | $1,000.00 | |||
| Non-billable subtotal: | $2,355.00 | |||
| Total: | $3,005.00 | |||
| Notes: | ||||
Some eligible expenses can be covered by the Travel Awards provided by the International Programs office.
| * Billable item |
