Programs : Budget Sheet
The following listing represents the Fall-Affiliates Budget Sheet for Arcadia University College of Global Studies in Italy.
Fall-Affiliates Budget Sheet for Arcadia University College of Global Studies in Italy
| Budget Item | Internal | |||
|---|---|---|---|---|
| Course Fees (Perugia Only) * | $500.00 | |||
| Study abroad administrative fee * | $650.00 | |||
| Billable subtotal: | $1,150.00 | |||
| Visa Fee (if needed) | $250.00 | |||
| In-Country Expenses | $500.00 | |||
| Program-related ground transportation | $200.00 | |||
| Passport fee (if new or renewed passport needed) | $130.00 | |||
| Books and supplemental materials | $200.00 | |||
| Roundtrip airfare | $800.00 | |||
| Non-billable subtotal: | $2,080.00 | |||
| Total: | $3,230.00 | |||
| * Billable item | ||||
