Programs : Budget Sheet
			
			The following listing represents the Fall-Affiliates Budget Sheet for SSA Education Abroad. 
		
		
				
		Fall-Affiliates Budget Sheet for SSA Education Abroad
	
	| Budget Item | Internal | |||
|---|---|---|---|---|
| Study abroad administrative fee * | $650.00 | |||
| Billable subtotal: | $650.00 | |||
| Visa Fee (if needed) | $160.00 | |||
| Program-related ground transportation | $400.00 | |||
| Passport fee (if new or renewed passport needed) | $130.00 | |||
| Books and supplemental materials | $100.00 | |||
| Roundtrip airfare | $1,000.00 | |||
| Non-billable subtotal: | $1,790.00 | |||
| Total: | $2,440.00 | |||
| Notes: | ||||
Program costs will vary by location. Please check your specific program site's information with Spanish Studies Abroad for more accurate estimates.
	| * Billable item | 
